chart-calendar
cascivo/chart-calendarUnverifiedComponent
Calendar heatmap — a week-column grid of day cells colored by value (GitHub-style).
Install it
npx shadcn@latest add https://raw.githubusercontent.com/cascivo/cascivo/main/apps/site/public/r/shadcn/chart-calendar.jsonThis registry does not serve an item endpoint we could read, so we hold its metadata but not its source.
What it pulls in
npm packages
More from cascivo
All 209 items| Component | Registry | Kind | Access | Installs | Command |
|---|---|---|---|---|---|
| accordionaccordion | cascivo | Components | Unverified | 1 dep · 3 files | |
| action-sheetaction-sheet | cascivo | Components | Unverified | 2 deps · 3 files | |
| alertalert | cascivo | Components | Unverified | 2 deps · 3 files | |
| alert-dialogalert-dialog | cascivo | Components | Unverified | 2 deps · 3 files | |
| app-shellapp-shell | cascivo | Components | Unverified | 1 dep · 3 files | |
| aspect-ratioaspect-ratio | cascivo | Components | Unverified | 1 dep · 3 files | |
| avataravatar | cascivo | Components | Unverified | 1 dep · 3 files | |
| avatar-groupavatar-group | cascivo | Components | Unverified | 2 deps · 3 files |
