Number Ticker
craftingcomputer/number-tickerUnverifiedComponent
Animate numbers to count up or down to a target number
Install it
npx shadcn@latest add https://raw.githubusercontent.com/austineckman/CraftingComputer/main/temp/magicui/number-ticker.jsonThis registry does not serve an item endpoint we could read, so we hold its metadata but not its source.
What it pulls in
npm packages
Files it writes
More from shadcn/ui
All 188 items| Component | Registry | Kind | Access | Installs | Command |
|---|---|---|---|---|---|
| Androidandroid | shadcn/ui | Components | Unverified | no deps | |
| Animated Beamanimated-beam | shadcn/ui | Components | Unverified | 1 dep | |
| Animated Circular Progress Baranimated-circular-progress-bar | shadcn/ui | Components | Unverified | no deps | |
| Animated Gradient Textanimated-gradient-text | shadcn/ui | Components | Unverified | no deps | |
| Animated Grid Patternanimated-grid-pattern | shadcn/ui | Components | Unverified | 1 dep | |
| Animated Listanimated-list | shadcn/ui | Components | Unverified | 1 dep | |
| Animated Shiny Textanimated-shiny-text | shadcn/ui | Components | Unverified | no deps | |
| Animated Subscribe Buttonanimated-subscribe-button | shadcn/ui | Components | Unverified | 1 dep |
