Character Stats
gamecn/character-statsUnverifiedComponent
A stat list for RPG attributes with optional positive and negative deltas.
Install it
npx shadcn@latest add https://raw.githubusercontent.com/Quatadah/gamecn/main/character-stats.jsonThis registry does not serve an item endpoint we could read, so we hold its metadata but not its source.
What it pulls in
Other registry items
Files it writes
More from gamecn
All 37 items| Component | Registry | Kind | Access | Installs | Command |
|---|---|---|---|---|---|
| Ability Cardability-card | gamecn | Components | Unverified | 1 dep · 5 files | |
| Achievement Toastachievement-toast | gamecn | Components | Unverified | no deps · 2 files | |
| Ammo Counterammo-counter | gamecn | Components | Unverified | no deps · 2 files | |
| Cooldown Radialcooldown-radial | gamecn | Components | Unverified | no deps · 2 files | |
| Crafting Queuecrafting-queue | gamecn | Components | Unverified | no deps · 2 files | |
| Dialogue Boxdialogue-box | gamecn | Components | Unverified | no deps · 2 files | |
| Equipment Slotequipment-slot | gamecn | Components | Unverified | no deps · 2 files | |
| Game Accordiongame-accordion | gamecn | Components | Unverified | 1 dep · 2 files |
