api-usage-meter
mzizi/api-usage-meterUnverifiedComponent
API quota visualization with current usage, rate limit status, and throttling indicator. Shows requests/second, daily quota, and monthly billing period. Used in Nyuchi API Platform dashboard and developer portal.
Install it
npx shadcn@latest add https://raw.githubusercontent.com/nyuchi/mzizi/main/api-usage-meter.jsonThis registry does not serve an item endpoint we could read, so we hold its metadata but not its source.
What it pulls in
Other registry items
Files it writes
More from mzizi
All 571 items| Component | Registry | Kind | Access | Installs | Command |
|---|---|---|---|---|---|
| accessibility-auditaccessibility-audit | mzizi | Components | Unverified | no deps | |
| accordionaccordion | mzizi | Components | Unverified | 1 dep | |
| activity-feedactivity-feed | mzizi | Components | Unverified | no deps | |
| address-inputaddress-input | mzizi | Components | Unverified | no deps | |
| admin-pageadmin-page | mzizi | Components | Unverified | no deps | |
| agenda-viewagenda-view | mzizi | Components | Unverified | no deps | |
| ai-chatai-chat | mzizi | Components | Unverified | no deps | |
| ai-feedbackai-feedback | mzizi | Components | Unverified | no deps |
