Isolated Renderer
nteract/isolated-rendererUnverifiedComponent
Complete isolated iframe renderer bundle for Jupyter outputs and widgets. Runs inside a sandboxed iframe with its own React app, receiving render commands via postMessage. Includes widget bridge client for two-way comm protocol support. This is a standalone entry point that can be built separately (includes vite.config.ts).
Install it
npx shadcn@latest add https://raw.githubusercontent.com/nteract/elements/main/isolated-renderer.jsonThis registry does not serve an item endpoint we could read, so we hold its metadata but not its source.
What it pulls in
Other registry items
Files it writes
More from nteract
All 35 items| Component | Registry | Kind | Access | Installs | Command |
|---|---|---|---|---|---|
| All nteract Componentsall | nteract | Components | Unverified | no deps | |
| ANSI Outputansi-output | nteract | Components | Unverified | 2 deps | |
| CellBetweenercell-betweener | nteract | Components | Unverified | no deps | |
| CellContainercell-container | nteract | Components | Unverified | no deps · 2 files | |
| CellControlscell-controls | nteract | Components | Unverified | 1 dep | |
| CellHeadercell-header | nteract | Components | Unverified | no deps | |
| CellTypeButtoncell-type-button | nteract | Components | Unverified | 1 dep | |
| CellTypeSelectorcell-type-selector | nteract | Components | Unverified | 1 dep |
