Order tracking
rewards-ui/order-trackingUnverifiedComponent
Compound post-purchase tracking layout. Header / StatusCard / InvestigationCard / Timeline / Item / RefundSummary / ActionsCard / InvestigationActions / InvestigationProgress sub-components cover all 8 states (placed, processing, shipped, out-for-delivery, delivered, cancelled, refunded, stuck-under-investigation).
Install it
npx shadcn@latest add https://raw.githubusercontent.com/rye-com/rewards-ui/main/order-tracking.jsonThis registry does not serve an item endpoint we could read, so we hold its metadata but not its source.
What it pulls in
npm packages
Other registry items
Files it writes
More from rewards-ui
All 7 items| Component | Registry | Kind | Access | Installs | Command |
|---|---|---|---|---|---|
| Address formaddress-form | rewards-ui | Components | Unverified | 1 dep | |
| Pay with pointspay-with-points | rewards-ui | Components | Unverified | 1 dep · 2 files | |
| Payment sheetpayment-sheet | rewards-ui | Components | Unverified | 1 dep · 3 files | |
| Product cardproduct-card | rewards-ui | Components | Unverified | 1 dep · 3 files | |
| Product details (PDP)product-details | rewards-ui | Components | Unverified | 1 dep · 4 files | |
| Variant selectorvariant-selector | rewards-ui | Components | Unverified | 1 dep · 2 files |
