Case Study 1 - Long-form case study with metrics and sidebar
shadcnblocks/case-study1FreeBlock
This component displays a detailed case study highlighting improvements in system reliability through AI monitoring, featuring key metrics, narrative sections, and visual elements. It also includes breadcrumbs for navigation, alerts for important notes, and buttons for user interactions such as contacting or learning more.
Install it
npx shadcn@latest add https://www.shadcnblocks.com/r/case-study1.jsonThis registry does not serve an item endpoint we could read, so we hold its metadata but not its source.
Files it writes
More from shadcnblocks
All 3,968 items| Component | Registry | Kind | Access | Installs | Command |
|---|---|---|---|---|---|
| About 1 - Multi-Section Mission Valuesabout1 | shadcnblocks | Blocks | Paid | no deps | |
| About 10 - Sticky Sidebar Company Profileabout10 | shadcnblocks | Blocks | Paid | no deps | |
| About 12 - Agency Profile with Process Cardsabout12 | shadcnblocks | Blocks | Paid | no deps | |
| About 13 - Story with Avatar Profileabout13 | shadcnblocks | Blocks | Paid | no deps | |
| About 14 - About with Hero Imageabout14 | shadcnblocks | Blocks | Paid | no deps | |
| About 15 - Tilted Photo Profile Cardabout15 | shadcnblocks | Blocks | Paid | no deps | |
| About 16 - Why Us Stats Sectionabout16 | shadcnblocks | Blocks | Paid | no deps | |
| About 17 - Interactive Tab Profileabout17 | shadcnblocks | Blocks | Paid | no deps |
