Kanban Board
shadcnexamples/kanban-boardFreeBlock
Drag-and-drop Kanban board for managing tasks across customizable workflow stages. Supports card creation, column management, priority labels, and task detail views.
Install it
npx shadcn@latest add https://shadcnexamples.com/r/kanban-board.jsonThis registry does not serve an item endpoint we could read, so we hold its metadata but not its source.
What it pulls in
npm packages
Other registry items
Files it writes
More from @shadcnexamples
All 70 items| Component | Registry | Kind | Access | Installs | Command |
|---|---|---|---|---|---|
| Activity Feedactivity-feed | @shadcnexamples | Blocks | Free | 1 dep | |
| Add Product Formadd-product-form | @shadcnexamples | Blocks | Free | 4 deps · 3 files | |
| AI Chatai-chat | @shadcnexamples | Blocks | Free | 2 deps · 8 files | |
| Authenticationauthentication | @shadcnexamples | Blocks | Free | 1 dep · 2 files | |
| Bento Gridbento-grid | @shadcnexamples | Blocks | Free | 1 dep | |
| Blog Detail Pageblog-detail-page | @shadcnexamples | Blocks | Free | 1 dep · 4 files | |
| Blog Pageblog-page | @shadcnexamples | Blocks | Free | 1 dep · 4 files | |
| Changelog Pagechangelog-page | @shadcnexamples | Blocks | Free | 1 dep |
