Usage Dashboard
zyeon/usage-dashboardFreeBlock
A period-scoped usage block — headline, quota bar, cumulative burn-up curve and per-dimension breakdown all derived from one bucket array, so the four readouts cannot disagree; run-rate projection stated apart from actual usage, and period switches that never put a new label over old figures.
Install it
npx shadcn@latest add https://ui.zyeon.ai/r/usage-dashboard.jsonThis registry does not serve an item endpoint we could read, so we hold its metadata but not its source.
What it pulls in
npm packages
Other registry items
Files it writes
More from zyeon
All 893 items| Component | Registry | Kind | Access | Installs | Command |
|---|---|---|---|---|---|
| Age Gateage-gate | zyeon | Blocks | Free | 1 dep | |
| Agent Dashboardagent-dashboard | zyeon | Blocks | Free | 2 deps · 2 files | |
| AI Answerai-answer | zyeon | Blocks | Free | 2 deps · 2 files | |
| API Keys Panelapi-keys-panel | zyeon | Blocks | Paid | 2 deps · 2 files | |
| API Playgroundapi-playground | zyeon | Blocks | Free | 2 deps · 2 files | |
| App Downloadapp-download | zyeon | Blocks | Free | 1 dep | |
| Assistant Welcomeassistant-welcome | zyeon | Blocks | Free | 1 dep | |
| Auth Cardauth-card | zyeon | Blocks | Paid | 2 deps |
