7ovr
7ovr.comFreemanifest served live
This registry publishes no description of itself. Everything below was read from its own manifest.
Items
235
2026-08-03Every entry in its own registry.json, counted last night.Free to install
235
2026-08-03Item endpoints that returned source without credentials.Behind a key
0
2026-08-03Item endpoints that answered 401.Last seen
yesterday
2026-08-03The last night the crawl reached this manifest. There is no public repository here, so there is no push date to read.Blocks
Search withinFreeits item endpoint answered without a keyPaidits item endpoint answered 401Unverifiedit serves no item endpoint we could ask
| Component | What the registry says it is | Kind | Access | Installs | Command |
|---|---|---|---|---|---|
| about-1about-1 | A centered about-us intro with an eyebrow badge, a bold mission statement, a supporting paragraph, and a four-metric stats strip for founded year, customers, countries, and team size. | Blocks | Free | 2 deps | |
| about-2about-2 | A two-column story section pairing a grayscale team photo with a company narrative and a three-metric stats row. A founder-story layout for an about page. | Blocks | Free | 2 deps | |
| about-3about-3 | A values and principles grid with a left-aligned heading and a bordered grid of icon, title, and description cards. A static company-values section. | Blocks | Free | 2 deps | |
| about-4about-4 | A mission, vision, and values section as three editorial columns, each with an icon, an eyebrow label, a heading, and a short paragraph. | Blocks | Free | 2 deps | |
| activity-1activity-1 | A standalone Recent Activity card with avatar rows, each showing the actor, action, target, and relative time. A workspace activity feed for dashboards and profiles. | Blocks | Free | 2 deps | |
| activity-2activity-2 | An activity feed grouped by day with Today and Yesterday headers, each listing avatar rows with the actor, action, target, and time. For audit trails and team activity pages. | Blocks | Free | 2 deps | |
| activity-3activity-3 | An audit log feed with action-type icon tiles, a two-line event title and detail, a type tag, and a timestamp. For system, security, and audit activity without avatars. | Blocks | Free | 2 deps | |
| activity-4activity-4 | An activity panel with All, Mentions, and Comments tabs, an unread count, and rows showing the actor avatar with a type icon, the action, target, timestamp, and an unread dot. | Blocks | Free | 2 deps | |
| ai-chat-1ai-chat-1 | An AI assistant chat thread built on the Message, Bubble, and MessageScroller components, with user and assistant bubbles, avatars, timestamps, auto-follow scrolling, and a composer. | Blocks | Free | 2 deps | |
| ai-chat-2ai-chat-2 | An AI chat that opens on a suggested-prompt empty state, then switches to a Message and Bubble thread on MessageScroller once a prompt is sent, with a multi-line composer. | Blocks | Free | 2 deps | |
| ai-chat-3ai-chat-3 | Live AI chat built on Message, Bubble, MessageScroller, and a shimmering Marker typing indicator, with suggestion chips and a textarea composer. | Blocks | Free | 2 deps | |
| announcement-1announcement-1 | A dismissible top announcement bar with a message and an inline link. | Blocks | Free | 2 deps | |
| announcement-2announcement-2 | A centered card-style product-update callout featuring a "New" badge with version label, a bold feature headline, a supporting detail sentence, release metadata, and a primary CTA button. A focused announcement panel distinct from the dismissible top-bar variant. | Blocks | Free | 2 deps | |
| announcement-3announcement-3 | Dismissible single-line top announcement bar that persists dismissal in localStorage, over a page placeholder | Blocks | Free | 2 deps | |
| announcement-4announcement-4 | Sticky promo bar with a live ticking sale countdown, fire icon, and shop CTA over a faint page mock | Blocks | Free | 2 deps | |
| app-shell-1app-shell-1 | An application shell with a sidebar, top bar, and content area. | Blocks | Free | 2 deps | |
| app-shell-2app-shell-2 | A sidebar-free app shell with a sticky top bar (logo, search, avatar dropdown) above a tabbed content area featuring project cards, a task checklist, and an activity feed. | Blocks | Free | 2 deps | |
| app-shell-3app-shell-3 | App shell with a collapsible icon-rail sidebar, search top bar, avatar, and dashboard placeholder cards | Blocks | Free | 3 deps | |
| article-1article-1 | A centered long-form article layout with a category badge, headline, deck, author byline with avatar and read time, a cover image, prose body with headings, a blockquote and list, and a footer with tags and share buttons. A blog post or editorial reading page. | Blocks | Free | 2 deps | |
| article-2article-2 | A long-form article with a sticky table-of-contents sidebar that highlights the active section as you scroll (scroll-spy). Collapses to a single column on mobile. Ideal for documentation and in-depth guides. | Blocks | Free | 2 deps | |
| article-3article-3 | A documentation article layout with a breadcrumb, title, last-updated meta, prose body with a code block, and previous/next pagination cards in the footer. A docs or knowledge-base reading page. | Blocks | Free | 2 deps | |
| article-4article-4 | A wide magazine feature layout with a centered headline and deck, a byline row, a full-bleed cover image, and a drop-cap prose body with a pull quote. An editorial long-form reading page. | Blocks | Free | 2 deps | |
| article-5article-5 | A long-form article with a sticky content sidebar holding an author bio card, related posts, and an inline newsletter signup. | Blocks | Free | 2 deps | |
| auth-1auth-1 | A centered sign-in card with email, password, and social login. | Blocks | Free | 3 deps | |
| auth-2auth-2 | A two-column split sign-in layout with a branded feature panel on the left and a minimal email + password form on the right. No social login buttons. | Blocks | Free | 3 deps | |
| auth-3auth-3 | A two-panel sign-up card with a plan-overview sidebar and a create-account form featuring first/last name, email, password, a terms checkbox, and a sign-in link. | Blocks | Free | 3 deps | |
| auth-4auth-4 | Split-screen sign-in with email/password fields, remember-me switch, social buttons, and a branded value-prop panel | Blocks | Free | 3 deps | |
| auth-5auth-5 | Tabbed auth card that swaps sign-in and sign-up fields, with social login buttons and a divider | Blocks | Free | 3 deps | |
| auth-6auth-6 | A centered forgot-password card with an email field that switches to a check-your-inbox confirmation state, plus a back-to-sign-in link. | Blocks | Free | 2 deps | |
| auth-7auth-7 | A set-new-password card with new and confirm fields, live requirement hints (length, uppercase, number, match), and a success state. | Blocks | Free | 2 deps | |
| auth-8auth-8 | A centered sign-up card with name, email, and password fields, a terms checkbox, and Google and GitHub social sign-up buttons. | Blocks | Free | 2 deps | |
| bento-1bento-1 | A bento grid of mixed-size tiles, each with an icon, title, and short description. | Blocks | Free | 2 deps | |
| bento-2bento-2 | A 2x2 equal-tile bento grid with centered heading, where each tile has a square icon, a badge category label, a title, and a one-line description. All four tiles are identical in size. | Blocks | Free | 2 deps | |
| bento-3bento-3 | An asymmetric bento grid with one large feature tile and supporting tiles. | Blocks | Free | 1 dep | |
| bento-4bento-4 | Bento grid with a 2x2 hero tile and mixed-size supporting tiles, each with icon, text, and faint div visuals | Blocks | Free | 2 deps | |
| billing-1billing-1 | A current-plan billing summary card with price, renewal, and usage. | Blocks | Free | 2 deps | |
| billing-2billing-2 | A billing invoices card displaying a table of past invoices with invoice number, date, amount, a status badge, and a per-row download link. | Blocks | Free | 2 deps | |
| billing-3billing-3 | Billing page with plan summary, usage bar, payment method card, and invoice history table | Blocks | Free | 3 deps | |
| billing-4billing-4 | A usage metering dashboard card with progress bars for seats, storage, API requests, and bandwidth, a near-limit highlight, an estimated total, and a manage-plan action. | Blocks | Free | 2 deps | |
| billing-5billing-5 | A payment-methods manager listing saved cards with a default badge, set-default and remove actions, and an add-card dialog. | Blocks | Free | 2 deps | |
| billing-6billing-6 | An add-payment-method form card with name, card number, expiry, CVC, a country select, and a set-as-default switch. | Blocks | Free | 2 deps | |
| blog-1blog-1 | A three-card blog post grid with cover, title, excerpt, and author. | Blocks | Free | 2 deps | |
| blog-2blog-2 | A minimal blog post list showing five articles as divider-separated rows, each with category badge, date, title, excerpt, author avatar with name, and a ghost "Read more" button. No cards or cover images. | Blocks | Free | 2 deps | |
| blog-3blog-3 | Blog index with a featured post, category filter pills, and a filterable 3-column grid of post cards | Blocks | Free | 2 deps | |
| blog-4blog-4 | A blog index as a vertical list of horizontal media cards, each with a thumbnail image, category, read time, title, excerpt, and author. A dense archive or article-list layout. | Blocks | Free | 2 deps | |
| blog-5blog-5 | A blog index with a post list beside a sticky sidebar of search, categories with counts, popular posts, and a tag cloud. | Blocks | Free | 2 deps | |
| calendar-1calendar-1 | A month calendar grid with month navigation, a Today shortcut, selectable days, and a detail panel for the selected day's event. | Blocks | Free | 2 deps | |
| calendar-2calendar-2 | A weekly agenda view showing Mon–Sun with time-slotted event rows, color-coded status borders and dots, and prev/today/next navigation. | Blocks | Free | 2 deps |
Themes
Search within| Component | What the registry says it is | Kind | Access | Installs | Command |
|---|---|---|---|---|---|
| indexindex | no description published | Themes | Free | 2 deps |
