Loading




This registry publishes no description of itself. Everything below was read from its own manifest.
Items
Free to install
Behind a key
Last push
yesterday
5 stars. Both figures are GitHub's about this repository, not ones this index measured.| Component | What the registry says it is | Kind | Access | Installs | Command |
|---|---|---|---|---|---|
| Accordion - Clipaccordion-clip | Two-layer card reveal — the question clips away via clip-path in the chosen direction, exposing the answer beneath. Click the answer to return. | Components | Unverified | 2 deps | |
| Accordion - Draweraccordion-drawer | Each trigger lifts with a 3D spring when open, and the content slides up from behind it. Spring stiffness and damping are fully configurable via the DialKit panel. | Components | Unverified | 2 deps | |
| Accordion - Easeaccordion-ease | Content panel opens and closes with a cubic-bezier easing curve. Use the DialKit easing editor to draw any curve — ease-out, ease-in-out, or a custom bezier. | Components | Unverified | 2 deps | |
| Activity Rings - Activity Ringsactivity-rings-default | Three nested arcs (75% visible) rotate at different speeds — outer slowest, inner fastest — with decreasing opacity inward | Components | Unverified | 1 dep | |
| Alarm Icon - Ringalarm-clock-default | The alarm rocks left and right like a ringing bell, with ears counter-rotating to sell the physics | Components | Unverified | 1 dep | |
| Alarm Icon - Tickalarm-clock-tick | The clock hand sweeps a full clockwise rotation on click, like dialing an alarm to confirm it's set | Components | Unverified | 1 dep | |
| Alert Dialog - Bluralert-dialog-blur | no description published | Components | Unverified | 1 dep | |
| Alert Dialog - Curtainalert-dialog-curtain | no description published | Components | Unverified | 1 dep | |
| Alert Dialog - iOSalert-dialog-ios | no description published | Components | Unverified | 1 dep | |
| Alert Dialog - Reactivealert-dialog-reactive | no description published | Components | Unverified | 1 dep | |
| Alert Dialog - Scalealert-dialog-scale | no description published | Components | Unverified | 1 dep | |
| Alert Dialog - Slamalert-dialog-slam | no description published | Components | Unverified | 1 dep | |
| Alert Dialog - Terminalalert-dialog-terminal | no description published | Components | Unverified | 1 dep | |
| App Download - App Downloadapp-download-default | A rounded arc sweeps around a faint track using strokeDashoffset animation, with a brief pause between each full rotation | Components | Unverified | 1 dep | |
| Audio Bars Glow - Audio Bars Glowaudio-bars-glow-default | Six vertical bars with gradient fill, glow effect, and synchronized alternating animation | Components | Unverified | 1 dep | |
| Audio Bars Sync - Audio Bars Syncaudio-bars-horizontal-default | Six vertical bars with perfectly synchronized alternating heights creating a rhythmic wave | Components | Unverified | 1 dep | |
| Audio Bars Opacity - Audio Bars Opacityaudio-bars-opacity-default | Six vertical bars fading in and out as they grow and shrink, creating a ghosting wave effect | Components | Unverified | 1 dep | |
| Audio Bars Sequential - Audio Bars Sequentialaudio-bars-sequential-default | Six vertical bars with sequential wave animation traveling from left to right | Components | Unverified | 1 dep | |
| Audio Wave Vertical - Audio Wave Verticalaudio-wave-vertical-default | Five vertical bars animating in a symmetric wave pattern like audio visualization | Components | Unverified | 1 dep | |
| Ball Bounce Alternate - Ball Bounce Alternateball-bounce-alternate-default | A ball slides left to right then reverses direction, bouncing on the ground line creating a pendulum-like motion | Components | Unverified | 1 dep | |
| Ball Bounce Box - Ball Bounce Boxball-bounce-box-default | A square box outline rotates 90° in stepped intervals while a ball bounces rapidly inside it | Components | Unverified | 1 dep | |
| Ball Bounce Dashed - Ball Bounce Dashedball-bounce-dashed-default | Ball stays centered and bounces in place while a dashed ground line scrolls underneath, creating the illusion of motion | Components | Unverified | 1 dep | |
| Ball Bounce Slide - Ball Bounce Slideball-bounce-slide-default | A ball with extreme bounce easing slides horizontally across a ground line, creating a dynamic rolling/bouncing motion | Components | Unverified | 1 dep | |
| Bars Bounce - Bars Bouncebars-bounce-default | Three bars that synchronously change height while bouncing between top and bottom positions | Components | Unverified | 1 dep | |
| Bars Cascade - Bars Cascadebars-cascade-default | Four horizontal bars with stripe pattern that cascade down from top, stack up, then cascade out from bottom | Components | Unverified | 1 dep | |
| Bars Fade - Bars Fadebars-fade-01-fade | Three vertical bars with smooth fade animation | Components | Unverified | 1 dep | |
| Bars Fill Sequential - Bars Fill Sequentialbars-fill-sequential-default | Three bars that rise from bottom to top in sequence, creating a wave effect | Components | Unverified | 1 dep | |
| Bars Pulse Swap - Bars Pulse Swapbars-pulse-swap-default | Six bars arranged in three pairs that continuously pulse while swapping between stacked and overlapped positions | Components | Unverified | 1 dep | |
| Bars Scale - Bars Scalebars-scale-01-scale | Three vertical bars scaling up and down with sequential animation | Components | Unverified | 1 dep | |
| Bars Scale Bottom - Bars Scale Bottombars-scale-bottom-default | Three vertical bars scaling up and down with bottom fixed | Components | Unverified | 1 dep | |
| Bars Scale Wave - Bars Scale Wavebars-scale-wave-default | Vertical bars grow and shrink in a wave pattern with staggered delays, resembling an audio equalizer | Components | Unverified | 1 dep | |
| Bars Wave - Bars Wavebars-wave-default | Five vertical bars with staggered height animation creating a wave effect | Components | Unverified | 1 dep | |
| Breath - Breathbreath-default | A filled circle inhales and exhales with a trailing outer glow ring — inspired by the MacBook sleep indicator LED | Components | Unverified | 1 dep | |
| Bulb Icon - Defaultbulb-default | Bulb fills and rays appear on hover to indicate ideas/tips | Components | Unverified | 1 dep | |
| Button - Confetti Burstbutton-confetti | On click, a burst of color-varied confetti pieces launches from the button center — each with its own angle, distance and rotation — arcing up and falling back down under simulated gravity. | Components | Unverified | 1 dep | |
| Button - Scramble Textbutton-scramble | On hover or focus, the label's characters cycle rapidly through random glyphs before locking in to the real text one character at a time, left to right — a decode-style reveal built entirely from content substitution, no positional or color motion. | Components | Unverified | 1 dep | |
| Button - Whimsicalbutton-whimsical | On hover or focus, five color-shifted sparkle particles launch along the button's border via CSS offset-path, each with its own speed, scale and landing spot. | Components | Unverified | 1 dep | |
| Calendar Icon - Page Flipcalendar-page-flip | Calendar body rotates in 3D along the top edge like flipping a physical calendar page. Header with binding rings stays fixed. Perfect for month navigation. | Components | Unverified | 1 dep | |
| Calendar Icon - Picker Opencalendar-picker-open | Calendar body splits and opens like a book on hover. Left half slides left, right half slides right. Perfect for date picker buttons that open calendars. | Components | Unverified | 1 dep | |
| Calendar Icon - Slide Month Changecalendar-slide-month | Date dots slide out to the left and new dots slide in from the right when month changes. Calendar body and header stay fixed. | Components | Unverified | 1 dep | |
| Circle Spinner Wipe - Circle Spinner Wipecircle-spinner-wipe-default | Two concentric rings where the foreground ring wipes clockwise from 0% to 100% over the background track | Components | Unverified | 1 dep | |
| Circular Wave Fill - Circular Wave Fillcircular-wave-fill-default | A circle fills with a flowing wave animation, the color rises from bottom to top with undulating motion | Components | Unverified | 1 dep | |
| Conic Spinner - Conic Spinnerconic-spinner-default | Circular pie-style loader that fills clockwise from 0° to 360° in 8 equal steps over 2 seconds | Components | Unverified | 1 dep | |
| Cross Expand - Cross Expandcross-expand-default | Static center cross with four corner squares that expand outward, rotate 90°, then retract in a pulsing geometric pattern | Components | Unverified | 1 dep | |
| Dock Bounce - Dock Bouncedock-bounce-default | App icon shoots up, squashes on landing with scaleX/scaleY, decays through two secondary bounces, then pauses before repeating | Components | Unverified | 1 dep | |
| Dot Circle Expand - Dot Circle Expanddot-circle-expand-default | Static center dot with four corner dots that pulse outward and return, creating a dynamic radial expansion effect | Components | Unverified | 1 dep | |
| Dot Matrix Bits - Dot Matrix Bitsdot-matrix-bits-default | Each row is an independent binary counter at a different speed. The bottom row flips every tick; the top row changes rarely. Every dot can be in a unique state. | Components | Unverified | no deps | |
| Dot Matrix Chase - Dot Matrix Chasedot-matrix-chase-default | A bright leader and dimmer chaser travel the same spiral path 55% of its length apart. Their interlocking tails create a kinetic, predator-prey visual. | Components | Unverified | no deps |
| Component | What the registry says it is | Kind | Access | Installs | Command |
|---|---|---|---|---|---|
| AI Chat - AI Chatai-chat-default | A theme-token-driven AI prompt composer. Mode and model pickers morph between a collapsed pill and an expanded panel through a shared layoutId spring with a blur cross-fade; the plus button fans out a radial attachment menu; tool chips reveal with a staggered cross-blur; the mic cross-fades to an animated waveform while a typewriter transcript slides in. Attachments, tools, modes, models, and transcript phrases are all props, with controlled/uncontrolled selection per dimension. The pickers ship as full APG menus (roving tabindex, arrow-key navigation, focus restore), every control carries an | Blocks | Unverified | 3 deps | |
| Avatar Grid - Avatar Gridavatar-default | A team cluster laid out on a hatched placeholder grid — avatars sit in fixed cells around a centre brand mark under a circular fade, and hovering one lifts it out of the grid and restores its colour. | Blocks | Unverified | 1 dep | |
| Vertical Marquee - Vertical Marqueecategory-ticker-vertical-marquee | Auto-scrolling vertical word ticker with kinetic typography. A fixed arrow pointer highlights the active item as the list cycles on a timed interval. | Blocks | Unverified | 3 deps | |
| Check out Button - Check out Buttoncheckout-button-default | A compact trigger button that morphs into a checkout card with tabbed payment methods (QR, card, Apple Pay, Amazon Pay) and a connect-wallet screen, all sharing one layout shell. | Blocks | Unverified | 4 deps | |
| Contact Reveal Card - Contact Reveal Cardcontact-reveal-card-default | Hovering an icon previews which slice of the identity string it maps to; clicking commits the selection so it also works on touch. The highlighted span and its dashed underline animate width/position with a layout spring, the caption crossfades, and the icon row's hover-dim effect is pure CSS via :has/:not/:hover. | Blocks | Unverified | 3 deps | |
| Feature Gallery 01 - Feature Gallery 01feature-gallery-01-default | Cards rise into place on scroll, then the clicked card widens around a stationary image while the rest narrow. Heights never change; the label and scrim fade in last. | Blocks | Unverified | 1 dep | |
| Feature Gallery 02 - Feature Gallery 02feature-gallery-02-default | Five travel destinations revealed through a sticky scroll. The right panel stacks images in a weighted parallax strip; the left panel slides in destination info driven by scroll position. | Blocks | Unverified | 5 deps | |
| Frosted Navbar - Frosted Navbarfrosted-navbar-frosted-navbar | No hardcoded height or width: the bar sizes to its content and its parent's width, so it drops into any layout as a <nav> or <header>. The blur layer extends past the nav's own edge for clean filter sampling, then gets clipped by overflow-hidden so it never bleeds into content below. | Blocks | Unverified | no deps | |
| Morphing Image Effect - Image Morphmorphing-image-effect-default | Three-stage morph: thumbnail pill → landscape card → portrait card. Text scales inversely as the image grows. | Blocks | Unverified | 1 dep | |
| Onboarding Form - Onboarding Formonboarding-form-default | Multi-step onboarding form with a vertical ticker step indicator on the left and an animated question panel on the right, covering five field types: radio, dropdown, multi-select, short text and long text. | Blocks | Unverified | 3 deps | |
| Pixel Dissolve Card - Pixel Dissolve Cardpixel-dissolve-card-default | Clicking the card swaps the image underneath instantly, then dissolves the outgoing photo away as a size × size grid of tiles. Each tile is a background-position slice of the same image, and tiles are assigned to random groups so they vanish in scattered clusters instead of sweeping row by row. | Blocks | Unverified | 1 dep | |
| Product Card - Product Cardproduct-card-default | Three photos morph from an overlapping stacked deck into an evenly spaced fan, while the CTA morphs from a small gallery icon into a full-width action button and the price/description/tags fade in. | Blocks | Unverified | 4 deps | |
| Profile Card - Navbarprofile-card-navbar | Small avatar in a phone frame expands via layoutId into a floating profile card with staggered menu groups. | Blocks | Unverified | 3 deps | |
| Question Builder Modal - Question Builder Modalquestion-builder-modal-default | A two-level modal built on shadcn's Dialog inspired by Luma modal transition. | Blocks | Unverified | 4 deps | |
| SubItem Navbar - SubItem Navbarsubitem-navbar-subitem-navbar | Tabs expand a panel above the bar via a spring-driven height animation. Panels are either a chip filter list (subs) or any React node (panel). LoginPanel is a named export for use as a panel slot. | Blocks | Unverified | 4 deps | |
| Team Cluster 01 - Team Cluster 01team-cluster-01-default | A team section built around the avatar cluster. Perfet to use to showcase your team details in a website. | Blocks | Unverified | 3 deps | |
| Teletype Clock - Split-Flap Clockteletype-clock-default | Four HH:MM digit cards. On change, the old digit's top half hinges down on the center seam (ease-in free fall), then the new digit's bottom half swings into place with an overshoot-and-settle bounce. Shading overlays darken the falling flap and light up the landing one for a 3D feel. | Blocks | Unverified | 1 dep | |
| Theme Button - Theme Buttontheme-button-default | Collapsed status pill morphs into an expanded font or theme list via a shared layoutId spring, with a blur cross-fade on the inner content. Themes/fonts, selection, and change callbacks are all props. Includes an inlined iOS pulse spinner so the block ships self-contained. | Blocks | Unverified | 1 dep | |
| Travel Card - Travel Cardtravel-card-default | The image, background color, CTA button, and a badge icon all animate between a cover-photo stage and a detail stage with price and tags, connected by an icon that flies along a curved path between the two. | Blocks | Unverified | 3 deps |
| Component | What the registry says it is | Kind | Access | Installs | Command |
|---|---|---|---|---|---|
| CraftUI Basecraftui-base | Core dependencies for CraftUI — framer-motion and motion. | Utilities | Unverified | 2 deps |
Each of these was in craftui’s manifest when we first indexed it and is not there now. Their pages stay up, because somewhere a tutorial still tells people to install them.
| Item | Type | First indexed | Gone since |
|---|---|---|---|
| Scroll Gallery - Parallax Stripscroll-gallery-parallax-strip | registry:block | 2026-08-06 | 2026-08-10 |

