edgecom
design.edgecom.aiEdgecom Design System
Items
66
2026-08-22Every entry in its own registry.json, counted last night.Free to install
66
2026-08-22Item endpoints that returned source without credentials.Behind a key
0
2026-08-22Item endpoints that answered 401.Last push
yesterday
0 stars. Both figures are GitHub's about this repository, not ones this index measured.Components
Search within| Component | What the registry says it is | Kind | Access | Installs | Command |
|---|---|---|---|---|---|
| Accordionaccordion | The Edgecom Accordion component. | Components | Free | 2 deps | |
| Alertalert | The Edgecom Alert component. | Components | Free | 1 dep | |
| Alert Dialogalert-dialog | The Edgecom Alert Dialog component. | Components | Free | 1 dep | |
| Avataravatar | The Edgecom Avatar component. | Components | Free | 1 dep | |
| Badgebadge | The Edgecom Badge component. | Components | Free | 2 deps | |
| Bannerbanner | The Edgecom Banner component. | Components | Free | 1 dep | |
| Breadcrumbbreadcrumb | The Edgecom Breadcrumb component. | Components | Free | 2 deps | |
| Buttonbutton | The Edgecom Button component. | Components | Free | 2 deps | |
| Button Groupbutton-group | The Edgecom Button Group component. | Components | Free | 2 deps | |
| Calendarcalendar | The Edgecom Calendar component. | Components | Free | 2 deps | |
| Cardcard | The Edgecom Card component. | Components | Free | no deps | |
| Category Barcategory-bar | The Edgecom Category Bar component. | Components | Free | no deps | |
| Chartchart | The Edgecom Chart component. | Components | Free | 1 dep | |
| Checkboxcheckbox | The Edgecom Checkbox component. | Components | Free | 2 deps | |
| Circular Progresscircular-progress | The Edgecom Circular Progress component. | Components | Free | no deps | |
| Collapsiblecollapsible | The Edgecom Collapsible component. | Components | Free | 1 dep | |
| Comboboxcombobox | The Edgecom Combobox component. | Components | Free | 2 deps | |
| Commandcommand | The Edgecom Command component. | Components | Free | 2 deps | |
| Context Menucontext-menu | The Edgecom Context Menu component. | Components | Free | 2 deps | |
| Date Pickerdate-picker | The Edgecom Date Picker component. | Components | Free | 1 dep | |
| Dialogdialog | The Edgecom Dialog component. | Components | Free | 2 deps | |
| Drawerdrawer | The Edgecom Drawer component. | Components | Free | 1 dep | |
| Dropdown Menudropdown-menu | The Edgecom Dropdown Menu component. | Components | Free | 2 deps | |
| Emptyempty | The Edgecom Empty component. | Components | Free | 1 dep | |
| Fieldfield | The Edgecom Field component. | Components | Free | 1 dep | |
| Hover Cardhover-card | The Edgecom Hover Card component. | Components | Free | 1 dep | |
| Inputinput | The Edgecom Input component. | Components | Free | 1 dep | |
| Input Groupinput-group | The Edgecom Input Group component. | Components | Free | 1 dep | |
| Input Otpinput-otp | The Edgecom Input Otp component. | Components | Free | 2 deps | |
| Itemitem | The Edgecom Item component. | Components | Free | 2 deps | |
| Labellabel | The Edgecom Label component. | Components | Free | no deps | |
| Logologo | The Edgecom Logo component. | Components | Free | no deps | |
| Motion Highlightmotion-highlight | The Edgecom Motion Highlight component. | Components | Free | no deps | |
| Motion Tabsmotion-tabs | The Edgecom Motion Tabs component. | Components | Free | no deps | |
| Multi Selectmulti-select | The Edgecom Multi Select component. | Components | Free | 1 dep | |
| Native Selectnative-select | The Edgecom Native Select component. | Components | Free | 1 dep | |
| Navigation Menunavigation-menu | The Edgecom Navigation Menu component. | Components | Free | 3 deps | |
| Paginationpagination | The Edgecom Pagination component. | Components | Free | 1 dep | |
| Phone Inputphone-input | The Edgecom Phone Input component. | Components | Free | 1 dep | |
| Popoverpopover | The Edgecom Popover component. | Components | Free | 1 dep | |
| Progressprogress | The Edgecom Progress component. | Components | Free | 1 dep | |
| Radio Groupradio-group | The Edgecom Radio Group component. | Components | Free | 1 dep | |
| Resizableresizable | The Edgecom Resizable component. | Components | Free | 2 deps | |
| Scroll Areascroll-area | The Edgecom Scroll Area component. | Components | Free | 1 dep | |
| Selectselect | The Edgecom Select component. | Components | Free | 2 deps | |
| Separatorseparator | The Edgecom Separator component. | Components | Free | 1 dep | |
| Sheetsheet | The Edgecom Sheet component. | Components | Free | 2 deps | |
| Sidebarsidebar | The Edgecom Sidebar component. | Components | Free | 3 deps |
Hooks
Search within| Component | What the registry says it is | Kind | Access | Installs | Command |
|---|---|---|---|---|---|
| Use Mobileuse-mobile | The Edgecom Use Mobile hook. | Hooks | Free | no deps |
Themes
Search within| Component | What the registry says it is | Kind | Access | Installs | Command |
|---|---|---|---|---|---|
| Edgecom Themetheme | Edgecom Energy design tokens (light + dark), Tailwind theme mappings, and the cn() utility. Installed automatically as a dependency of every Edgecom component. | Themes | Free | 2 deps |
Put this measurement in your README
A badge carrying how many items this registry publishes, enumerated nightly from its own registry.json. It reads from this index every time somebody loads your page, so it changes when the measurement changes and there is nothing to keep up to date. Free, no account, and the value is not something you or we can set by hand.
[](https://blockdex.kynth.studio/registries/edgecom)Would rather not hotlink us? Every badge is also served in shields.io’s endpoint schema, so shields renders the image and your readers never talk to our domain:
Published by Toolproof, the masthead over this index and eight others. The method behind the number is at toolproof.kynth.studio/methodology, and the whole thing is readable as JSON with no key at /api.
