Pioneer UI
pioneerui.comUnverifiedrepo only
This registry publishes no description of itself. Everything below was read from its own manifest.
Items
105
2026-08-03Every entry in its own registry.json, counted last night.Free to install
0
2026-08-03Item endpoints that returned source without credentials.Behind a key
0
2026-08-03Item endpoints that answered 401.Last push
3 months ago
3 stars. Both figures are GitHub's about this repository, not ones this index measured.Components
Search withinFreeits item endpoint answered without a keyPaidits item endpoint answered 401Unverifiedit serves no item endpoint we could ask
| Component | What the registry says it is | Kind | Access | Installs | Command |
|---|---|---|---|---|---|
| Animated Counteranimated-counter | Number counter that animates into view with easing, supporting prefix, suffix, and decimals. | Components | Unverified | 1 dep | |
| Animated Shiny Textanimated-shiny-text | A light glare effect which pans across text making it appear as if it is shimmering. | Components | Unverified | no deps | |
| Animated Testimonialsanimated-testimonials | Stacked card testimonial carousel with word-by-word blur reveal animation. | Components | Unverified | 1 dep | |
| Announcement Bannerannouncement-banner | Dismissable top-of-page animated banner with multiple color variants | Components | Unverified | 1 dep | |
| Aurora Backgroundaurora-background | Animated aurora-style gradient backdrop using CSS keyframes | Components | Unverified | no deps | |
| Beam Backgroundbeam-background | Canvas-based animated light beam sweeps for dark hero sections | Components | Unverified | no deps | |
| Bento Gridbento-grid | CSS Grid bento layout with variable column/row spanning slots | Components | Unverified | no deps | |
| Border Beamborder-beam | Animated rotating gradient border that highlights any card or container | Components | Unverified | no deps | |
| Breadcrumb Animatedbreadcrumb-animated | Staggered breadcrumb reveal animation with overflow truncation | Components | Unverified | 1 dep | |
| Count Up Statscountup-stats | A count up stats component | Components | Unverified | 1 dep | |
| Dockdock | A dock component | Components | Unverified | no deps | |
| Dot Patterndot-pattern | Repeating radial-dot SVG background pattern with radial fade mask | Components | Unverified | no deps | |
| Feature Cardfeature-card | Icon, title, and description layout with optional highlighted variant | Components | Unverified | no deps | |
| Flip Cardflip-card | 3D CSS flip card that reveals a back face on hover or click. | Components | Unverified | 1 dep | |
| Floating Phonefloating-phone | A floating phone component | Components | Unverified | no deps | |
| Fluid Tabsfluid-tabs | Tabs with Framer Motion layout-animated underline or pill indicator | Components | Unverified | 1 dep | |
| Glass Cardglass-card | Frosted glass card with a mouse-following radial glow and shimmer border top. | Components | Unverified | no deps | |
| Glow Cardglow-card | Card with mouse-tracking radial glow via CSS custom properties | Components | Unverified | no deps | |
| Grid Patterngrid-pattern | Subtle SVG grid lines background with optional highlighted squares | Components | Unverified | no deps | |
| Hero Gradienthero-gradient | Full-bleed gradient hero with animated word-by-word headline reveal | Components | Unverified | 1 dep | |
| Hero Videohero-video | Video thumbnail with play button that opens a modal player | Components | Unverified | 1 dep | |
| Hover Buttonhover-button | A hover button component | Components | Unverified | no deps | |
| Hover Linkshover-links | A collection of links with hover effects | Components | Unverified | 1 dep | |
| Link Reveallink-reveal | Link reveal effect | Components | Unverified | 1 dep | |
| Magnetic Buttonmagnetic-button | Button that tracks cursor with elastic spring physics | Components | Unverified | 1 dep | |
| Marquee Testimonialsmarquee-testimonials | Infinite-scroll horizontal testimonial strip with optional double row | Components | Unverified | no deps | |
| Meteorsmeteors | Shooting meteor effect that flies across cards or backgrounds. | Components | Unverified | no deps | |
| Neon Buttonneon-button | Glowing neon-bordered button with corner accent animations and multiple color themes. | Components | Unverified | no deps | |
| Neu Buttonneu-button | A neu button component | Components | Unverified | 1 dep | |
| Noise Texturenoise-texture | SVG fractal noise grain overlay with blend modes | Components | Unverified | no deps | |
| Number Tickernumber-ticker | Animate numbers to count up or down to a target number | Components | Unverified | 1 dep | |
| Particle Backgroundparticle-background | A particle background component | Components | Unverified | 3 deps | |
| Pill Navpill-nav | Horizontal navigation with animated pill indicator and badge support | Components | Unverified | 1 dep | |
| Pricing Cardpricing-card | Feature list + CTA pricing tier card with highlighted variant | Components | Unverified | no deps | |
| Pricing Togglepricing-toggle | Monthly/annual toggle with animated price swap using Framer Motion | Components | Unverified | 1 dep | |
| Progress Barprogress-bar | Animated progress bar with default, gradient, and striped variants | Components | Unverified | 1 dep | |
| Ripple Buttonripple-button | Button with an expanding ripple animation on click, in three variants. | Components | Unverified | 1 dep | |
| Shimmer Buttonshimmer-button | A shimmering button component | Components | Unverified | 1 dep | |
| Shiny Buttonshiny-button | A shiny button component | Components | Unverified | 1 dep | |
| Simple Date Selectorsimple-date-selector | A simple date selector component | Components | Unverified | no deps | |
| Skeleton Cardskeleton-card | Shimmer-animated skeleton placeholder components | Components | Unverified | no deps | |
| Spinner Variantsspinner-variants | Collection of loading spinners: ring, dots, pulse, and bars | Components | Unverified | no deps | |
| Spinning Textspinning-text | A spinning text component | Components | Unverified | 1 dep | |
| Testimonial Cardtestimonial-card | Quote card with avatar, name, role, company and star rating | Components | Unverified | no deps | |
| Testimonial Gridtestimonial-grid | Masonry-style testimonial grid with staggered entrance animations | Components | Unverified | 1 dep | |
| Text Animatetext-animate | A text animation component that animates text using a variety of different animations. | Components | Unverified | 1 dep | |
| Text Scrambletext-scramble | A text scramble effect component | Components | Unverified | no deps | |
| Tilt Cardtilt-card | 3D perspective tilt on mousemove using Framer Motion spring physics | Components | Unverified | 1 dep |
Themes
Search within| Component | What the registry says it is | Kind | Access | Installs | Command |
|---|---|---|---|---|---|
| indexindex | no description published | Themes | Unverified | 3 deps |
Utilities
Search within| Component | What the registry says it is | Kind | Access | Installs | Command |
|---|---|---|---|---|---|
| utilsutils | no description published | Utilities | Unverified | 2 deps |
Examples
Search within| Component | What the registry says it is | Kind | Access | Installs | Command |
|---|---|---|---|---|---|
| Animated Counter Demoanimated-counter-demo | Example showing a stat card with scroll-triggered animated counters. | Examples | Unverified | 1 dep | |
| Animated Testimonials Demoanimated-testimonials-demo | Example showing stacked testimonial cards with blur reveal. | Examples | Unverified | 1 dep | |
| Announcement Banner Demoannouncement-banner-demo | Example showing dismissable announcement banners. | Examples | Unverified | 1 dep | |
| Aurora Background Demoaurora-background-demo | Example showing an animated aurora gradient backdrop. | Examples | Unverified | no deps | |
| Beam Background Demobeam-background-demo | Example showing canvas-based animated light beams. | Examples | Unverified | no deps | |
| Bento Grid Demobento-grid-demo | Example showing a bento grid layout with variable spanning. | Examples | Unverified | no deps | |
| Border Beam Demoborder-beam-demo | Example showing an animated rotating gradient border. | Examples | Unverified | no deps | |
| Breadcrumb Animated Demobreadcrumb-animated-demo | Example showing staggered breadcrumb reveal animation. | Examples | Unverified | 1 dep | |
| Countup Stats Democountup-stats-demo | Example showing animated counting numbers. | Examples | Unverified | 2 deps | |
| Countup Stats Demo 2countup-stats-demo-2 | Example showing animated counting numbers. | Examples | Unverified | no deps | |
| Countup Stats Demo 3countup-stats-demo-3 | Example showing animated counting numbers. | Examples | Unverified | no deps | |
| Date Selector Demodate-selector-demo | Example showing a simple date selector component. | Examples | Unverified | 1 dep | |
| Dock Demodock-demo | Example showing a dock component. | Examples | Unverified | no deps | |
| Dot Pattern Demodot-pattern-demo | Example showing a repeating radial dot pattern background. | Examples | Unverified | no deps | |
| Feature Card Demofeature-card-demo | Example showing feature cards with icon, title, and description. | Examples | Unverified | no deps | |
| Flip Card Demoflip-card-demo | Example showing hover and click 3D flip card. | Examples | Unverified | 1 dep | |
| Floating Phone Demofloating-phone-demo | Example showing a floating phone mockup. | Examples | Unverified | no deps | |
| Floating Phone Demo 2floating-phone-demo-2 | Second example showing a floating phone mockup. | Examples | Unverified | no deps | |
| Floating Phone Demo 3floating-phone-demo-3 | Third example showing a floating phone mockup. | Examples | Unverified | no deps | |
| Fluid Tabs Demofluid-tabs-demo | Example showing tabs with animated underline and pill indicators. | Examples | Unverified | 1 dep | |
| Glass Card Demoglass-card-demo | Example showing a frosted glass card with mouse-following glow. | Examples | Unverified | no deps | |
| Glow Card Demoglow-card-demo | Example showing cards with mouse-tracking radial glow. | Examples | Unverified | no deps | |
| Grid Pattern Demogrid-pattern-demo | Example showing a subtle SVG grid background. | Examples | Unverified | no deps | |
| Hero Gradient Demohero-gradient-demo | Example showing a full-bleed gradient hero section. | Examples | Unverified | 1 dep | |
| Hero Video Demohero-video-demo | Example showing a video thumbnail with modal player. | Examples | Unverified | 1 dep | |
| Hover Button Demohover-button-demo | Example showing a button with hover effects. | Examples | Unverified | no deps | |
| Hover Link Demohover-link-demo | Example showing a collection of links with hover effects. | Examples | Unverified | 1 dep | |
| Link Demolink-demo | Example showing animated link hover effects. | Examples | Unverified | 1 dep | |
| Magnetic Button Demomagnetic-button-demo | Example showing a button with magnetic cursor tracking. | Examples | Unverified | 1 dep | |
| Marquee Testimonials Demomarquee-testimonials-demo | Example showing an infinite-scroll testimonial marquee. | Examples | Unverified | no deps | |
| Meteors Demometeors-demo | Example showing the meteor shooting effect on a card. | Examples | Unverified | no deps | |
| Neon Button Demoneon-button-demo | Example showing neon glowing buttons in five color themes. | Examples | Unverified | no deps | |
| Neu Button Demoneu-button-demo | Example showing a button with a neumorphic effect. | Examples | Unverified | 1 dep | |
| Noise Texture Demonoise-texture-demo | Example showing an SVG fractal noise grain overlay. | Examples | Unverified | no deps | |
| Number Ticker Decimal Demonumber-ticker-decimal-demo | Example showing animated counting decimal numbers. | Examples | Unverified | no deps | |
| Number Ticker Demonumber-ticker-demo | Example showing animated counting numbers. | Examples | Unverified | no deps | |
| Particle Background Demoparticle-background-demo | Example showing a particle background effect. | Examples | Unverified | no deps | |
| Pill Nav Demopill-nav-demo | Example showing a pill navigation with animated indicator. | Examples | Unverified | 1 dep | |
| Pricing Card Demopricing-card-demo | Example showing pricing tier cards with highlighted variant. | Examples | Unverified | no deps | |
| Pricing Toggle Demopricing-toggle-demo | Example showing monthly/annual pricing toggle with animated prices. | Examples | Unverified | 1 dep | |
| Progress Bar Demoprogress-bar-demo | Example showing animated progress bars with multiple variants. | Examples | Unverified | 1 dep | |
| Ripple Button Demoripple-button-demo | Example showing click ripple effect across three button variants. | Examples | Unverified | 1 dep | |
| Shimmer Button Demoshimmer-button-demo | Example showing a button with a shimmering light effect. | Examples | Unverified | no deps | |
| Shine Button Demoshiny-button-demo | Example showing a button with a shine effect. | Examples | Unverified | 1 dep | |
| Skeleton Card Demoskeleton-card-demo | Example showing shimmer skeleton loading placeholders. | Examples | Unverified | no deps | |
| Spinner Variants Demospinner-variants-demo | Example showing ring, dots, pulse, and bars loading spinners. | Examples | Unverified | no deps | |
| Spinning Text Demospinning-text-demo | Example showing spinning text effect. | Examples | Unverified | 1 dep | |
| Testimonial Card Demotestimonial-card-demo | Example showing testimonial cards with three style variants. | Examples | Unverified | no deps |
