Loading




This registry publishes no description of itself. Everything below was read from its own manifest.
Items
Free to install
Behind a key
Last push
1 month ago
0 stars. Both figures are GitHub's about this repository, not ones this index measured.| Component | What the registry says it is | Kind | Access | Installs | Command |
|---|---|---|---|---|---|
| Accordionaccordion | A collapsible accordion component built on Radix UI. | Components | Unverified | 2 deps | |
| Alertalert | An alert component with default and destructive variants. | Components | Unverified | 1 dep | |
| Avataravatar | An avatar component with image, fallback, badge, and group support. | Components | Unverified | 1 dep | |
| Badgebadge | A badge component with multiple variants. | Components | Unverified | 2 deps | |
| Bodybody | Body text component for slide content in Reslide presentations. | Components | Unverified | no deps | |
| Buttonbutton | A button component with multiple variants and sizes. | Components | Unverified | 2 deps | |
| Cardcard | A card component with header, content, footer, and action sub-components. | Components | Unverified | no deps | |
| Chartchart | Chart components (container, tooltip, legend) built on Recharts. | Components | Unverified | 1 dep | |
| Codecode | Syntax-highlighted code block component using Shiki for Reslide presentations. | Components | Unverified | 1 dep | |
| Columnscolumns | Multi-column grid layout component for Reslide presentations. | Components | Unverified | no deps | |
| Dialogdialog | A dialog/modal component with overlay, header, footer, and close button. | Components | Unverified | 2 deps | |
| Imageimage | Image component with fit modes for Reslide presentations. | Components | Unverified | no deps | |
| Listlist | Ordered and unordered list component for Reslide presentations. | Components | Unverified | no deps | |
| Progressprogress | A progress bar component built on Radix UI. | Components | Unverified | 1 dep | |
| Scroll Areascroll-area | A scrollable area component with custom scrollbars. | Components | Unverified | 1 dep | |
| Separatorseparator | A visual separator component for horizontal or vertical dividers. | Components | Unverified | 1 dep | |
| Slide Layoutslide-layout | Layout presets (Center, Default, TwoColumn, Section, Blank) for Reslide slides. | Components | Unverified | no deps | |
| Subtitlesubtitle | Slide subtitle component with secondary heading typography for Reslide presentations. | Components | Unverified | no deps | |
| Tabletable | A table component with header, body, footer, and responsive container. | Components | Unverified | no deps | |
| Tabstabs | A tabs component with default and line variants, horizontal and vertical orientations. | Components | Unverified | 2 deps | |
| Titletitle | Slide title component with heading typography for Reslide presentations. | Components | Unverified | no deps | |
| Tooltiptooltip | A tooltip component built on Radix UI primitives. | Components | Unverified | 1 dep |
| Component | What the registry says it is | Kind | Access | Installs | Command |
|---|---|---|---|---|---|
| Utilitiesutils | Utility functions for class name merging (cn). | Utilities | Unverified | 2 deps |

