Loading




A set of beautifully-designed, accessible components and a code distribution platform. Works with Go and templ. Open Source. Open Code.
Items
Free to install
Behind a key
Last push
2 days ago
1,699 stars. Both figures are GitHub's about this repository, not ones this index measured.| Component | What the registry says it is | Kind | Access | Installs | Command |
|---|---|---|---|---|---|
| Accordionaccordion | Collapsible accordion component. | Components | Unverified | no deps · 2 files | |
| Alertalert | Alert component for messages and notifications. | Components | Unverified | no deps | |
| Alert Dialogalert-dialog | A modal dialog that interrupts the user with important content and expects a response. | Components | Unverified | no deps | |
| Aspect Ratioaspect-ratio | Container that maintains aspect ratio. | Components | Unverified | no deps | |
| Avataravatar | Avatar component for user profiles. | Components | Unverified | no deps · 2 files | |
| Badgebadge | Badge component for labels and status indicators. | Components | Unverified | no deps | |
| Breadcrumbbreadcrumb | Breadcrumb navigation component. | Components | Unverified | no deps | |
| Buttonbutton | Button component with multiple variants. | Components | Unverified | no deps | |
| Button Groupbutton-group | Group related buttons together with shared borders. | Components | Unverified | no deps | |
| Calendarcalendar | Calendar component for date selection. | Components | Unverified | no deps · 2 files | |
| Cardcard | Card container component. | Components | Unverified | no deps | |
| Carouselcarousel | Carousel component with navigation controls. | Components | Unverified | no deps · 2 files | |
| Chartchart | Beautiful charts. Composable chart elements with a Recharts compatible client renderer. | Components | Unverified | no deps · 2 files | |
| Checkboxcheckbox | Checkbox input component. | Components | Unverified | no deps · 2 files | |
| Collapsiblecollapsible | Collapsible container component. | Components | Unverified | no deps · 2 files | |
| Comboboxcombobox | An input with a filterable list of options. | Components | Unverified | no deps · 4 files | |
| Commandcommand | Fast, composable command menu. | Components | Unverified | no deps · 2 files | |
| Context Menucontext-menu | Menu shown at the cursor on right click, with actions and shortcuts. | Components | Unverified | no deps · 4 files | |
| Date Pickerdate-picker | A date picker pattern composed of the Calendar, Popover and Button components. | Components | Unverified | no deps | |
| Dialogdialog | Modal dialog component. | Components | Unverified | no deps · 2 files | |
| Drawerdrawer | A panel that slides in from the edge of the screen and can be swiped away. | Components | Unverified | no deps · 2 files | |
| Dropdown Menudropdown-menu | Displays a menu of actions or options triggered by a button. | Components | Unverified | no deps · 4 files | |
| Emptyempty | Placeholder for empty states — no results, first-run or offline screens. | Components | Unverified | no deps | |
| Fieldfield | Compose accessible form fields with labels, descriptions and errors. | Components | Unverified | no deps | |
| Hover Cardhover-card | Displays rich content in a card when hovering over a trigger. Uses Popover for the popup. | Components | Unverified | no deps · 4 files | |
| Iconicon | SVG icon component library. | Components | Unverified | no deps · 3 files | |
| Inputinput | Text input component. | Components | Unverified | no deps | |
| Input Groupinput-group | An input with leading or trailing addons — icons, text or buttons. | Components | Unverified | no deps · 2 files | |
| Input OTPinput-otp | One-time password input component. | Components | Unverified | no deps · 2 files | |
| Itemitem | A flexible row for lists — media, title, description and actions. | Components | Unverified | no deps | |
| Kbdkbd | Displays a keyboard key or shortcut. | Components | Unverified | no deps | |
| Labellabel | Form label component. | Components | Unverified | no deps | |
| Paginationpagination | Pagination component for lists and tables. | Components | Unverified | no deps | |
| Popoverpopover | Floating popover component using the browser popover API and Floating UI positioning. | Components | Unverified | no deps · 4 files | |
| Progressprogress | Progress bar component. | Components | Unverified | no deps · 2 files | |
| Radio Groupradio-group | A set of checkable buttons, known as radio buttons, where no more than one of the buttons can be checked at a time. | Components | Unverified | no deps · 2 files | |
| Selectselect | Displays a list of options for the user to pick from, triggered by a button. | Components | Unverified | no deps · 4 files | |
| Separatorseparator | Visual divider between content sections. | Components | Unverified | no deps | |
| Sheetsheet | Slide-out panel component (drawer). | Components | Unverified | no deps | |
| Sidebarsidebar | Collapsible sidebar component for app layouts. | Components | Unverified | no deps · 2 files | |
| Skeletonskeleton | Skeleton loading placeholder. | Components | Unverified | no deps | |
| Sliderslider | Slider input component. | Components | Unverified | no deps · 2 files | |
| Spinnerspinner | Animated loading indicator built from a spinning icon. | Components | Unverified | no deps | |
| Switchswitch | Toggle switch component. | Components | Unverified | no deps · 2 files | |
| Tabletable | Table component for displaying data. | Components | Unverified | no deps | |
| Tabstabs | Tabbed interface component. | Components | Unverified | no deps · 2 files | |
| Textareatextarea | Multi-line text input component. | Components | Unverified | no deps | |
| Toasttoast | A succinct message that is displayed temporarily. | Components | Unverified | no deps · 2 files |
| Component | What the registry says it is | Kind | Access | Installs | Command |
|---|---|---|---|---|---|
| utilsutils | Core utility functions, asset URLs, and component script helpers | Utilities | Unverified | no deps |

