@dotmatrix
dotmatrix.zzzzshawn.cloudFreemanifest served live
This registry publishes no description of itself. Everything below was read from its own manifest.
Items
91
2026-08-03Every entry in its own registry.json, counted last night.Free to install
91
2026-08-03Item endpoints that returned source without credentials.Behind a key
0
2026-08-03Item endpoints that answered 401.Last seen
yesterday
2026-08-03The last night the crawl reached this manifest. There is no public repository here, so there is no push date to read.Components
Search withinFreeits item endpoint answered without a keyPaidits item endpoint answered 401Unverifiedit serves no item endpoint we could ask
| Component | What the registry says it is | Kind | Access | Installs | Command |
|---|---|---|---|---|---|
| All Dot Matrix Loadersall | Installs every Dot Matrix loader and shared runtime files in one command. | Components | Free | no deps | |
| Square Spiraldotm-3x3-1 | A compact 3×3 grid with a four-dot tail spiraling clockwise from the outer border toward the center. | Components | Free | no deps | |
| Frame Chasedotm-3x3-10 | A highlight runs clockwise around the outer frame while the center cell holds a steady pulse. | Components | Free | no deps | |
| Glyph Pulsedotm-3x3-11 | Bold symbol motifs flash in sequence — corners, cross, full grid, center, ring, X, and side rails — like a tiny pixel display. | Components | Free | no deps | |
| Drop Rippledotm-3x3-12 | Concentric ripples expand from the center of the 3×3 grid, like a stone dropped in still water. | Components | Free | no deps | |
| Right Surgedotm-3x3-13 | A vertical wave pulse sweeps from the right column toward the left, illuminating every row in each band together. | Components | Free | no deps | |
| Comet Traildotm-3x3-14 | A bright comet with a two-dot tail races clockwise around the outer frame while the center cell softly breathes. | Components | Free | no deps | |
| Echo Ringsdotm-3x3-15 | Soft square ripples echo outward from the center through Manhattan rings, with a gentle alternating shimmer. | Components | Free | no deps | |
| Smiley Spindotm-3x3-16 | A pixel smiley face rotates continuously in the 3×3 grid. | Components | Free | no deps | |
| Check Spindotm-3x3-18 | A pixel checkmark rotates continuously in the 3×3 grid. | Components | Free | no deps | |
| Arrow Spindotm-3x3-19 | A pixel right arrow rotates continuously in the 3×3 grid. | Components | Free | no deps | |
| Drift TRdotm-3x3-2 | Diagonal bands pulse in sequence across the 3×3 grid from the top-right corner toward the bottom-left. | Components | Free | no deps | |
| Corner Spindotm-3x3-20 | An L-shaped pixel corner rotates continuously in the 3×3 grid. | Components | Free | no deps | |
| Play Spindotm-3x3-21 | A pixel play triangle rotates continuously in the 3×3 grid. | Components | Free | no deps | |
| Drift TLdotm-3x3-3 | Diagonal bands pulse in sequence across the 3×3 grid from the top-left corner toward the bottom-right. | Components | Free | no deps | |
| Drift BRdotm-3x3-4 | Diagonal bands pulse in sequence across the 3×3 grid from the bottom-right corner toward the top-left. | Components | Free | no deps | |
| Drift BLdotm-3x3-5 | Diagonal bands pulse in sequence across the 3×3 grid from the bottom-left corner toward the top-right. | Components | Free | no deps | |
| Core Echodotm-3x3-6 | Manhattan rings ripple outward from the center cell, expanding through the 3×3 grid in even steps. | Components | Free | no deps | |
| Column Fluxdotm-3x3-7 | Vertical bands pulse in sequence from the left column through the right, lighting all three rows in each column together. | Components | Free | no deps | |
| Row Sweepdotm-3x3-8 | Horizontal bands pulse in sequence from the top row down through the bottom of the 3×3 matrix. | Components | Free | no deps | |
| Serpentdotm-3x3-9 | A narrow pulse travels the full serpentine path across all nine cells, row by row. | Components | Free | no deps | |
| Halo Driftdotm-circular-1 | A circular-masked half-helix that travels diagonally from top-left to bottom-right with a bright strand and soft adjacent trail. | Components | Free | no deps | |
| Binary Bloomdotm-circular-10 | Binary-style opacity tiers pulse in modular steps so only a few cells peak at once while others stay low, producing a crisp coded bloom. | Components | Free | no deps | |
| Lunar Breathedotm-circular-11 | A rotating crescent moon silhouette: bright lunar body, soft rim, and faint directional halo moving around the circular mask. | Components | Free | no deps | |
| Arc Beacondotm-circular-12 | A stepped 8-direction beacon beam sweeps around the circle with a dim opposite echo and diagonal spoke accents. | Components | Free | no deps | |
| Twin Helixdotm-circular-13 | A circular-masked twin-helix: mirrored side strands weave inward and outward with intermittent interior bridge pulses. | Components | Free | no deps | |
| Rung Shiftdotm-circular-14 | A shifting DNA ladder where a bright horizontal rung steps row-by-row while side anchors sway and leave soft ghost echoes. | Components | Free | no deps | |
| Glyph Clusterdotm-circular-15 | Braille-inspired grouped dot motifs cycle through rails, bridges, and cross forms inside the circular mask with crisp tiered opacity. | Components | Free | no deps | |
| Rail Scandotm-circular-16 | A braille rail scanline sweeps row-by-row between left and right cells, with near-column accents and soft trail falloff. | Components | Free | no deps | |
| Checker Shiftdotm-circular-17 | Braille-biased checker phases alternate in stepped shifts, keeping rails pronounced while the center cross supports readability. | Components | Free | no deps | |
| Pulse Pairdotm-circular-18 | Mirrored braille dot pairs pulse from top and bottom toward the center, with a connective center-column accent. | Components | Free | no deps | |
| Orbit Celldotm-circular-19 | A bright braille cell head orbits the inner ring with a dim tail while rail columns remain softly active. | Components | Free | no deps | |
| Tri Orbitdotm-circular-2 | Three luminous heads orbit the circular ring at equal offsets, creating a triad chase that never overlaps into the old snake rhythm. | Components | Free | no deps | |
| Glyph Cycledotm-circular-20 | Distinct braille-like glyphs cycle in sequence with previous-frame ghosting for a crisp readable symbol transition. | Components | Free | no deps | |
| Plasma Veildotm-circular-3 | A plasma-like diagonal sweep and pulsing core weave through the circular mask for a distinctly different motion signature. | Components | Free | no deps | |
| Radar Arcdotm-circular-4 | A rotating radar arm scans the circular grid with a bright beam front, soft wake, and faint perimeter ring echo. | Components | Free | no deps | |
| Nova Wheeldotm-circular-5 | Four rotating pinwheel blades spin through the circular matrix with a glowing center and soft trailing halo. | Components | Free | no deps | |
| Phase Orbdotm-circular-6 | An off-center orbiting energy point traces a phase-shifted loop, creating a drifting orbital glow inside the circular matrix. | Components | Free | no deps | |
| Gate Shiftdotm-circular-7 | A scanning gate flips between vertical and horizontal sweeps, producing a crisp alternating shutter rhythm in the circular grid. | Components | Free | no deps | |
| Heart Pulsedotm-circular-8 | Pulse bursts from the center with a dual-beat cadence, sending soft concentric pressure waves across the circular matrix. | Components | Free | no deps | |
| Star Compassdotm-circular-9 | A cardinal beacon pattern: N/E/S/W sectors pulse in sequence with a dim opposite echo, creating a clear directional rhythm in the circular mask. | Components | Free | no deps | |
| Hex Orbitdotm-hex-1 | A 3-4-5-4-3 hexagonal dot field with two soft perimeter heads chasing around the shell while the center stays quietly lit. | Components | Free | no deps | |
| Liquid Vortexdotm-hex-10 | Refined swirl bands and a slower lens highlight create a smoother liquid shimmer through the hex lattice. | Components | Free | no deps | |
| Prism Bloomdotm-hex-2 | Three rotating spokes sweep through the hex field with a soft outer shell pulse and a breathing center point. | Components | Free | no deps | |
| Honey Gatedotm-hex-3 | Two diagonal bands slide through the honeycomb from opposite sides, meeting in a bright center flash before opening again. | Components | Free | no deps | |
| Vertex Relaydotm-hex-4 | A bright signal hands off around the hex vertices while inner echo dots answer each corner and the center keeps a quick pulse. | Components | Free | no deps | |
| Spiral Latticedotm-hex-5 | Counter-rotating spiral waves cross through the hex lattice, creating a fast core pulse and softer outer wake. | Components | Free | no deps | |
| Chevron Marchdotm-hex-6 | Smooth chevron bands flow through the hex field in a wrapped loop, keeping an obvious arrow pattern without a reset snap. | Components | Free | no deps |
