@cellforge
cellforge.devFreemanifest served live
Open-source loader primitives and tuning tools for interface motion.
Items
71
2026-08-03Every entry in its own registry.json, counted last night.Free to install
71
2026-08-03Item endpoints that returned source without credentials.Behind a key
0
2026-08-03Item endpoints that answered 401.Last push
2 months ago
2 stars. Both figures are GitHub's about this repository, not ones this index measured.Components
Search withinFreeits item endpoint answered without a keyPaidits item endpoint answered 401Unverifiedit serves no item endpoint we could ask
| Component | What the registry says it is | Kind | Access | Installs | Command |
|---|---|---|---|---|---|
| All CellForge Loadersall | Installs every CellForge loader and shared runtime files in one command. | Components | Free | no deps | |
| Core Spokescell-angle-1 | A triangle-masked matrix where three spoke lines originate at the center and travel outward to each triangle edge. | Components | Free | no deps | |
| Column Rakecell-angle-10 | A stepped head and tail snake the mask in strict column order (bottom to top per column, columns left to right), unlike perimeter chases or diagonal waves. | Components | Free | no deps | |
| Shelf Descentcell-angle-11 | Cosine bands keyed on Manhattan distance from the apex (not the center): energy reads as horizontal tiers dropping through the triangle. | Components | Free | no deps | |
| Skew Driftcell-angle-12 | Traveling harmonics on `row - col` so bright ridges move along NE–SW obliques, orthogonal in feel to diagonal loaders that use `row + col`. | Components | Free | no deps | |
| Serpent Zipcell-angle-13 | A stepped snake follows row-wise serpentine order (base left→right, then alternating row directions) with a long tail — zigzag motion, not a column path. | Components | Free | no deps | |
| Pillar Sweepcell-angle-14 | A smooth vertical beam sweeps grid columns 0→6; only triangle-masked dots respond so the silhouette lights one vertical slice at a time. | Components | Free | no deps | |
| Tripod Handoffcell-angle-15 | Brightness hands off smoothly among the three silhouette vertices (apex, left base, right base) with Manhattan falloff — a corner-to-corner orbit, not a mod-3 lattice. | Components | Free | no deps | |
| Updraftcell-angle-16 | A V-shaped thermal ridge moves through row-and-column space: brightness peaks along an inverted V so the front climbs the two lower flanks toward the apex, not a flat horizontal row scan like Row Sweep. | Components | Free | no deps | |
| Infinity Tracecell-angle-17 | A stepped head and tail follow a single 10-cell path: left base up to the apex, down the right rim, then through (4,4) → center → (4,2) for a crossing loop. | Components | Free | no deps | |
| Hollow Shellcell-angle-18 | The heart cell stays locked dim while every other triangle dot breathes together in phase — a hollow, ring-like pulse. | Components | Free | no deps | |
| Pivot Raycell-angle-19 | A Gaussian wedge of brightness rotates around the heart cell using each dot’s polar angle — a clear pivoting searchlight, not a cosine-product moiré field. | Components | Free | no deps | |
| Altitude Wavecell-angle-2 | A soft altitude wave travels between apex and base while the center column remains gently present for shape readability. | Components | Free | no deps | |
| Twin Perimetercell-angle-20 | Two stepped heads chase the outer perimeter path half a lap apart, each with its own tail; the heart cell stays quietly dim off the loop. | Components | Free | no deps | |
| Corner Bouncecell-angle-3 | A single head bounces between triangle corners along the perimeter path with a short fading tail. | Components | Free | no deps | |
| Vertex Chasecell-angle-4 | Three staggered heads chase around the triangle perimeter, leaving short fading tails while all dots stay fixed in place. | Components | Free | no deps | |
| Row Sweepcell-angle-5 | A reflected scanline sweeps from apex to base and back, animating only opacity bands across triangle rows. | Components | Free | no deps | |
| Braille Beatcell-angle-6 | Triangle-masked braille dots fill down the left rail, then the right, then blink full and empty. | Components | Free | no deps | |
| Oblique Weavecell-angle-7 | Diagonal harmonics keyed on row + col: bright bands glide along oblique lines through the triangle with a subtle second harmonic for texture. | Components | Free | no deps | |
| Wing Metronomecell-angle-8 | The lower triangle splits into left and right wings that trade emphasis on a pendulum beat; apex and center pulse brightest when both sides meet in the middle. | Components | Free | no deps | |
| Corona Tiercell-angle-9 | Eight-connected distance rings from the heart cell: a bright corona sweeps outward through discrete tiers then back, so depth reads as concentric energy shells. | Components | Free | no deps | |
| Hex Orbitcell-lattice-1 | A 3-4-5-4-3 hexagonal dot field with two soft perimeter heads chasing around the shell while the center stays quietly lit. | Components | Free | no deps | |
| Liquid Vortexcell-lattice-10 | Refined swirl bands and a slower lens highlight create a smoother liquid shimmer through the hex lattice. | Components | Free | no deps | |
| Prism Bloomcell-lattice-2 | Three rotating spokes sweep through the hex field with a soft outer shell pulse and a breathing center point. | Components | Free | no deps | |
| Honey Gatecell-lattice-3 | Two diagonal bands slide through the honeycomb from opposite sides, meeting in a bright center flash before opening again. | Components | Free | no deps | |
| Vertex Relaycell-lattice-4 | A bright signal hands off around the hex vertices while inner echo dots answer each corner and the center keeps a quick pulse. | Components | Free | no deps | |
| Spiral Latticecell-lattice-5 | Counter-rotating spiral waves cross through the hex lattice, creating a fast core pulse and softer outer wake. | Components | Free | no deps | |
| Chevron Marchcell-lattice-6 | Smooth chevron bands flow through the hex field in a wrapped loop, keeping an obvious arrow pattern without a reset snap. | Components | Free | no deps | |
| Hourglass Flipcell-lattice-7 | Top and bottom bars squeeze into a bright center hourglass, then flip into side rails and a diamond. | Components | Free | no deps | |
| Glyph Flipcell-lattice-8 | Crisp symbolic masks flip between stars, chevrons, and rails for a snappy pixel-glyph loader. | Components | Free | no deps | |
| Petal Shimmercell-lattice-9 | A four-petal highlight rotates through the hex with a soft shell sheen and steady center glow. | Components | Free | no deps | |
| Halo Driftcell-orbit-1 | A circular-masked half-helix that travels diagonally from top-left to bottom-right with a bright strand and soft adjacent trail. | Components | Free | no deps | |
| Binary Bloomcell-orbit-10 | Binary-style opacity tiers pulse in modular steps so only a few cells peak at once while others stay low, producing a crisp coded bloom. | Components | Free | no deps | |
| Lunar Breathecell-orbit-11 | A rotating crescent moon silhouette: bright lunar body, soft rim, and faint directional halo moving around the circular mask. | Components | Free | no deps | |
| Arc Beaconcell-orbit-12 | A stepped 8-direction beacon beam sweeps around the circle with a dim opposite echo and diagonal spoke accents. | Components | Free | no deps | |
| Twin Helixcell-orbit-13 | A circular-masked twin-helix: mirrored side strands weave inward and outward with intermittent interior bridge pulses. | Components | Free | no deps | |
| Rung Shiftcell-orbit-14 | A shifting DNA ladder where a bright horizontal rung steps row-by-row while side anchors sway and leave soft ghost echoes. | Components | Free | no deps | |
| Glyph Clustercell-orbit-15 | Braille-inspired grouped dot motifs cycle through rails, bridges, and cross forms inside the circular mask with crisp tiered opacity. | Components | Free | no deps | |
| Rail Scancell-orbit-16 | A braille rail scanline sweeps row-by-row between left and right cells, with near-column accents and soft trail falloff. | Components | Free | no deps | |
| Checker Shiftcell-orbit-17 | Braille-biased checker phases alternate in stepped shifts, keeping rails pronounced while the center cross supports readability. | Components | Free | no deps | |
| Pulse Paircell-orbit-18 | Mirrored braille dot pairs pulse from top and bottom toward the center, with a connective center-column accent. | Components | Free | no deps | |
| Orbit Cellcell-orbit-19 | A bright braille cell head orbits the inner ring with a dim tail while rail columns remain softly active. | Components | Free | no deps | |
| Tri Orbitcell-orbit-2 | Three luminous heads orbit the circular ring at equal offsets, creating a triad chase that never overlaps into the old snake rhythm. | Components | Free | no deps | |
| Glyph Cyclecell-orbit-20 | Distinct braille-like glyphs cycle in sequence with previous-frame ghosting for a crisp readable symbol transition. | Components | Free | no deps | |
| Plasma Veilcell-orbit-3 | A plasma-like diagonal sweep and pulsing core weave through the circular mask for a distinctly different motion signature. | Components | Free | no deps | |
| Radar Arccell-orbit-4 | A rotating radar arm scans the circular grid with a bright beam front, soft wake, and faint perimeter ring echo. | Components | Free | no deps | |
| Nova Wheelcell-orbit-5 | Four rotating pinwheel blades spin through the circular matrix with a glowing center and soft trailing halo. | Components | Free | no deps | |
| Phase Orbcell-orbit-6 | An off-center orbiting energy point traces a phase-shifted loop, creating a drifting orbital glow inside the circular matrix. | Components | Free | no deps |
